DeMPA
Interest rates on Government Bonds
| Data licitatiei | 2 ani | 3 ani | 5 ani | 7 ani | 10 ani |
|---|---|---|---|---|---|
| January 2024 | 5.50% | 5.70% | |||
| February 2024 | 5.80% | ||||
| April 2024 | 4.75% | 5.00% | |||
| May 2024 | 5.80% | ||||
| June 2024 | 4.80% | 5.10% | |||
| July 2024 | 7.00% | ||||
| August 2024 | 4.80% | 5.10% | |||
| September 2024 | 5.78% | ||||
| October 2024 | 5.10% | 5.40% | |||
| November 2024 | 6.10% | ||||
| December 2024 | 8.00% | ||||
| January 2025 | 7.00% | 7.10% | |||
| February 2025 | 8.50% | ||||
| March 2025 | 9.00% | ||||
| April 2025 | 8.15% | 8.30% | |||
| May 2025 | 7.50% | ||||
| June 2025 | 8.00% | ||||
| July 2025 | 6.80% | 7.10% | |||
| August 2025 | 7.25% | ||||
| September 2025 | 7.30% | ||||
| October 2025 | 6.80% | 7.00% | |||
| November 2025 | 7.50% |



