DeMPA
Interest rates on Government Bonds
| Data licitatiei | 2 ani | 3 ani | 5 ani | 7 ani | 10 ani |
|---|---|---|---|---|---|
| January 2025 | 7.00% | 7.10% | |||
| February 2025 | 8.50% | ||||
| March 2025 | 9.00% | ||||
| April 2025 | 8.15% | 8.30% | |||
| May 2025 | 7.50% | ||||
| June 2025 | 8.00% | ||||
| July 2025 | 6.80% | 7.10% | |||
| August 2025 | 7.25% | ||||
| September 2025 | 7.30% | ||||
| October 2025 | 6.80% | 7.00% | |||
| November 2025 | 7.50% | ||||
| December 2025 | 7.80% | ||||
| January 2026 | 7.05% | 7.15% | |||
| February 2026 | 7.40% |



